Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Fearless | Full Stack Web Developer | 6/2018 - 6/2020 |
The Goal | Full Stack Web Developer | 11/2017 - 2/2018 |
Secure Innovations | Full Stack Web Developer | 6/2016 - 9/2017 |
Caig | Full Stack Web Developer | 2/2016 - 5/2016 |
Insight Global | Qa Software Engineer | 11/2015 - 2/2016 |
Energy Information Administration | Lead Web Developer | 7/2014 - 10/2015 |
Lookingglass | Data Engineer | 12/2012 - 7/2014 |
T. Rowe Price | Data Center Systems Administrator | 6/2010 - 12/2012 |
Yellow House Associates | Software Engineer Metropolitan Police Department | 10/2009 - 6/2010 |
Alion Science | Senior Web Application Developer | 8/2008 - 10/2009 |
Intelesys | Software Test Analyst Department Of Defense | 7/2006 - 6/2008 |
Saic | Software Analyst Coast Guard Intelligence | 6/2005 - 7/2006 |
Anvi Com Inc. | Software Engineer | 9/2002 - 6/2005 |
Digex | Systems Engineer | 6/1999 - 8/2002 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
WebLogic Workshop | Holden Web | 2008 | Bachelor Degree |
University of Maryland University College | Management Information Systems | 2003 | Master Degree |
University of Maryland College Park | Zoology | 1994 | Bachelor Degree |

Accomplishments
Highlights:

Keywords
