Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Southwest General Hospital | Collections Program Manager/Senior Cord Blood Data Specialist | 7/2015 - 7/2020 |
(Confidential) | Medical Technologist (Short Term Contractor) | 1/2015 - Present |
University Health System | Medical Technologist/ Prn | 1/2013 - 4/2013 |
Mercy Hospital | Medical Technologist Weekends/Prn | 6/2011 - 8/2011 |
St. Catherine Of Siena Hospital | Lead Medical Technologist Iii | 11/2010 - 9/2011 |
Franklin Hospital Medical Center And Forest Hills Hospital | Assistant Director/Lab Manager | 5/2009 - 5/2010 |
North Shore Hematology Associates | Lead Tech/Medical Technologist (Part Time/Weekends) | 5/2008 - 9/2010 |
Psicor Inc. | Laboratory Manager/Laboratory Supervisor Assistant Manager /Medical Technologist | 12/2004 - 1/2009 |
Baptist Medical Center | Medical Technologist (Part Time/Weekends)Medical Technologist | 4/2004 - 5/2010 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Schiller International University at Dunedin, Florida and | 1997 | Master Degree | |
Medical University of South Carolina at Charleston | Health Science | 1991 | Bachelor Degree |