Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Ihop | Manager, Business Analytics (Finance) | 8/2014 - 8/2014 |
| Panasonic Avionics | Business/Financial Analyst Ii (Lake Forest Ca) | 3/2010 - 8/2014 |
| Generation Contracting And Emergency Services | Marketing Manager (Poway Ca) | 6/2008 - 3/2009 |
| Real Mex Restaurants | Manager | 9/2005 - 12/2007 |
| Nissan North America | Strategic Pricing Analyst | 2/2005 - 7/2005 |
| Mgm | Category Management Analyst | 8/2004 - 12/2004 |
| Pc Mall | Pricing & Profitability Analyst | 8/2002 - 8/2004 |
| (Confidential) | Marketing Analyst (Orlando Fl) | / - Present |
| (Confidential) | Senior Financial Analyst | / - Present |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Loyola Marymount University | Marketing | 2004 | Master Degree |
| University of California at Santa Barbara | Business Economics | 1998 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

