Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Director Of Billing And Collections | 1/2019 - Present |
Vip Community Services | Revenue Cycle Management Director | 3/2017 - 12/2018 |
Data Mining. | Revenue Cycle Manager | 11/2014 - 2/2017 |
Ny Ass. In Gastroenterology | Medical Billing Coordinator | 9/2012 - 10/2014 |
Sonix Healthcare Solution | Collections Billing Manager | 4/2009 - 8/2012 |
Dr. Dibbini | Dental Receptionist/Biller | 10/2008 - 4/2009 |
Drs. Reiss & Migotsky Ob/Gyn | Medical Receptionist/ Biller | 6/2007 - 9/2008 |
Our Lady Of Mercy | Unit Clerk | 7/2000 - 5/2005 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Phoenix | Health Administration/Health Informatics | 2015 | Master Degree |
University of Phoenix | Health Administration/Health Information Systems | 2013 | Bachelor Degree |

Accomplishments
Highlights:

Keywords
