Occupation:Financial Manager, Branch or Department |
Location:Kennesaw, GA |
Education Level:Master |
Will Relocate:YES |
Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Cfo Latam | 1/2019 - Present |
Skechers | Cfo/Coo | 1/2018 - 12/2018 |
Cdm Smith, Inc. | Cfo/Coo | 11/2015 - 12/2017 |
Total Easy Parts Ltda | Finance & Administrative Director Finance & Administrative Director | 7/2011 - 10/2015 |
Total Insurance | Ceo / Cfo | 4/2004 - 1/2009 |
Peach State Auto Insurance | Branch Manager | 11/2001 - 3/2004 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Andes University | 2018 | Master Degree | |
Andes University | finance | 2016 | Master Degree |
Georgia State University | Finance | 2008 | Bachelor Degree |