Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Director Of Finance, Spinning Wheel Brands | 10/2019 - Present |
Exelon Corp. | External Tax Accountant | 10/2017 - 10/2019 |
Exelon (Ticker: Exc) | Vice President Finance, Culture Studio | 5/2015 - 10/2017 |
Allsteel Inc. (Hni Corp.) | Finance Manager Product Analytics Portfolio Manager Research Analyst | 11/2013 - 5/2015 |
Incar (Tanzania) Ltd. | Financial Controller | 5/2006 - 1/2008 |
Dar Es Salaam | Credit Analyst Audit Manager | 11/2004 - 5/2006 |
Deloitte Touche Tohmatsu | Audit Assistant | 1/1999 - 1/2002 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Iowa | Finance | 2008 | Master Degree |
University of Mumbai | Accounting and Auditing | 2001 | Bachelor Degree |