Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Baker Hughes Oil Field Services | Global Applications Engineer Drill Bits | 9/2018 - 4/2020 |
Kinetic Upstream Technologies Llc | Consultant | 4/2018 - 9/2018 |
Halliburton Inc | R&D Mechanical Engineering Advisor | 11/2005 - 1/2018 |
Halliburton | Product Development Engineer | 11/2005 - 11/2005 |
Baker Hughes Oil Field Services | Engineering Supervisor Analysis Team | 3/1995 - 11/2005 |
Pdc | Product Design Engineer | 3/1995 - 3/1995 |
Hutchison Hayes Inc. | Design Engineer | 3/1993 - 3/1995 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Texas A&M University | Mechanical Engineering | 1993 | Master Degree |
Bangladesh University of Eng. & Technology | Mechanical Engineering | 1990 | Bachelor Degree |

Accomplishments
Highlights:

Keywords
