Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Sales Performance Expert | 1/2019 - Present |
The Sans Institute | Director Of Sales (Field/Inside Sales)Director Of Sales | 1/2018 - 1/2019 |
Director Of Enterprise Group | Field District Sales Manager (Mid Atlantic Midsize Commercial Segment) / Solutions Director Windward Consulting Group | 1/2006 - 1/2014 |
Vice President Sales Ezgsa Inc. | Managing Consultant Revenue Growth, Inc | 1/2006 - 1/2006 |
Marketing I Ormyx, Inc. | Vice President, Sales | 1/2006 - 1/2006 |
Marketing Ino Tech, Inc. | Director, Sales | 1/2006 - 1/2006 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)