Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Sun Hydraulics Corp | Us Controller | 1/2020 - 3/2020 |
American Accounting Association (Aaa) | Chief Operating Officer | 5/2019 - 10/2019 |
Cummins Inc. | Corporate Purchasing Finance Director Six Sigma Master Black Belt (Ebu Hmld)Mini Business Unit Controller (Fsbu Xpi) | 1/2015 - 1/2019 |
Core Finance (Cbs) | Project Manager | 1/2007 - 1/2008 |
Within Cummins Inc. | Six Sigma Black Belt (Ebu Finance) | 1/2005 - 1/2007 |
(Cbs) | Fixed Assets Manager Finance Manager (Cic)Corporate Cost Accounting Analyst (Cfs)Cost Analyst (Cic)Cost Accounting Support Specialist (Ebu Cmep)Project Leader | 1/2001 - 1/2002 |
(Confidential) | Global Ima Chair Emeritus | 1/1999 - Present |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Indiana University Southeast | Strategic Finance | 2006 | Master Degree |
Indiana University Southeast | 2002 | Master Degree | |
Berea College | Business Administration | 1996 | Bachelor Degree |