Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Managing Partner | 12/2017 - Present |
Carver Federal Savings Bank | Chief Credit Officer, Svp | 4/2015 - 12/2017 |
City National Bank | Chief Credit Officer, Svp | 7/2014 - 3/2015 |
Bpd Bank Financial Institution | Vpvp Of Workout | 12/2005 - 7/2014 |
Bhd Corp Money Service Business | Financial Controller | 10/2001 - 12/2005 |
Rc Dolner Llc Construction Management | Staff Accountant | 3/2000 - 8/2001 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
New York University Stern School of Business | Corporate Finance | 2015 | Master Degree |
New Jersey City University | Accounting | 2000 | Master Degree |
Pontificia Universidad Católica Madre y Maestra | Business Administration | 1997 | Bachelor Degree |