Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Business Intelligence & Digital Transformation Consultant | 11/2019 - Present |
Ihs Markit | Implementation Consultant | 7/2019 - 11/2019 |
Halliburton | Drilling Optimization & Data Analytics Team Lead (Consulting & Pm)Global Data Management & Visualization Engineer | 3/2016 - 7/2019 |
Well Engineering Solutions | Drilling Optimization & Geomechanics Engineer Realtime Drilling Optimization Engineer | 9/2013 - 11/2014 |
Halliburton | Global Realtime Practice Consultant | 1/2012 - 1/2012 |
Leam Drilling Systems Llc | Field Service Supervisor | 1/2011 - 1/2012 |
Em And Mud Pulse Mwd Tools | Field Service Engineer / Tester | 1/2010 - 1/2011 |
Schlumberger | M/Lwd Engineer | 1/2007 - 1/2010 |
Transcom Worldwide S.P.A. | Application Tester & Customer Service Trainer | 5/2006 - 4/2007 |
Comcast | Customer Service Support | 5/2006 - 5/2006 |
Baker Hughes | Field Engineer | 1/2006 - 5/2006 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
The City University of New York | Data Science | 2021 | Master Degree |
University of Louisiana at Lafayette | Electrical and Computer Engineering | 2005 | Bachelor Degree |