Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Nassau Animal Hospital | Relief Veterinarian | 1/2013 - 6/2015 |
Harlingen Veterinary Clinic | Associate Veterinarian | 8/2002 - 12/2011 |
Jefferson Road Animal Hospital | Associate Veterinarian | 6/2000 - 6/2002 |
School Of Veterinary Medicine Epidemiology Department Research Assistant | Performed Data Entry | 6/1998 - 8/1998 |
Schoolhouse Animal Hospital | Purdue University School Of Veterinary Medicine Book Store Assistant Manager | 9/1996 - 5/1997 |
Instructed Biology Laboratories | Purdue University Biology Department Teaching Assistant Purdue University School Of Agriculture Administration Office Receptionist | 1/1995 - 5/1995 |
Schoolhouse Animal Hospital | Veterinary Technician | 9/1992 - 8/1993 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Purdue University | Agriculture | 1997 | Bachelor Degree |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)