Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Support Hospital | Chief Executive Officer/Commanding President | 12/2019 - 12/2019 |
Occupational Health Clinic | Blood Donor Center | 7/2013 - 7/2013 |
(Confidential) | Chief Executive Officer | / - Present |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Norwich University | Executive Leadership | 2018 | Master Degree |
US Army War College | National Strategic Studies | 2018 | Master Degree |
not provided | a 12 | 2013 | Bachelor Degree |
University of Georgia | Social Work | 2004 | Doctorate Degree |
Boston College | Clinical Social Work | 1994 | Master Degree |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)