Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Engineer / Owner | 10/2019 - Present |
| Safety Training | Supervisor | 5/2006 - 10/2019 |
| Roc Incorporated | Project Engineer Engineering Consultant | 1/2006 - 5/2006 |
| Urs | Mirmiran & Thompson (Jmt) Consultant Engineers Jay Larry / Project Manager Project Engineer Engineer Structural Steel & Mechanical Estimator | 4/2000 - 5/2000 |
| Mechanical | Environmental Engineer | 6/1995 - 12/1996 |
| American Fiber Resources L.P. | Field Engineer Engineer | 6/1995 - 6/1995 |
| Wahlco Power Products Inc. | Auto Cad Draftsman Student Engineer | 5/1992 - 8/1994 |
| Fcu | Manager | 5/1990 - 1/1991 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| West Virginia University | classes toward | 1996 | Master Degree |
| Fairmont State College | Safety & Environmental Management | 1994 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

