Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Associate Vice President, Financial Planning & Analysis | 1/2016 - Present |
Port Authority Of New York And New Jersey | Assistant Director, Aviation Financial Services | 1/2014 - 1/2016 |
United Technologies Corporation | Manager Of Strategy And Business Development | 1/2006 - 1/2014 |
Carrier Corporation | Manager Of Strategy And Business Development Manager Of Financial Planning And Analysis Operations Finance | 1/2006 - 1/2006 |
Geller & Company | Consultant/Director Of Financial Planning And Analysis | 1/2000 - 1/2006 |
Vantas Inc | Director Of Finance | 1/1999 - 1/2000 |
Weekly Reader Corporation | Director Of Financial Planning And Analysis Manager Of Financial Planning And Analysis | 1/1997 - 1/1999 |
Caldor Corporation | Manager Of Capital Control | 1/1995 - 1/1997 |
Payless Shoesource | Financial Analyst, Merchandise Control Financial Analyst, Stores Planning | 1/1991 - 1/1995 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Kansas | 1991 | Master Degree | |
University of Kansas | ENGLISH AND FRENCH | 1987 | Bachelor Degree |