Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Delmar Group | Global Leader | 2/2011 - 11/2017 |
| M & A In Asia. | Regional Financial Controller (Asia Pacific) | 12/2010 - 2/2011 |
| Noble Group Ltd. | Global Supply Chain Leader, Conglomerates Commodities | 12/2007 - 12/2010 |
| Reasons | Treasury Manager / Head Quarter | 4/2007 - 12/2007 |
| Drive The Cash Flow Key Performance Indicator (Kpi) | Accounts Payable Accountant Maintain High Standard Of Accounts Payable Functions | 1/2005 - 1/2007 |
| Of Pmi And Regional Policies And Procedures. | Financial Reporting Accountant | 1/2000 - 1/2003 |
| Philip Morris International Inc. | Pmal Regional Asia Pacific Region :Treasury Analyst | 5/1993 - 4/2007 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of North Carolina at Charlotte | 2008 | Master Degree | |
| Open University of HK | Accounting | 2005 | Bachelor Degree |
| The Open University of HK | 2004 | Bachelor Degree | |
Accomplishments
Highlights:
Keywords

