Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Service Link | Business Analyst | 4/2019 - 8/2019 |
Endologix | Business Analyst/Data Analyst Ii | 5/2018 - 2/2019 |
Southern California Edison | Business Analyst 2 | 7/2017 - 3/2018 |
Abbott Medical Optics Inc | Post Market Surveillance Data Analyst | 12/2010 - 10/2016 |
Pacific Life Real Estate Division | Sr. Business System Analyst/Financial | 7/2008 - 8/2009 |
Toyota Motor Service | Business System Analyst | 4/2008 - 7/2008 |
Toyota Financial Service | Business System Analyst | 10/2007 - 12/2007 |
American Honda Motors | Business System Analyst | 2/2007 - 9/2007 |
Inertia Blackhawk Network | Business System Analyst | 5/2006 - 10/2006 |
Household Credit Services Hsbc | Sr. Business System Analyst/Financial | 7/2000 - 5/2006 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Finance California State University | 1994 | Master Degree | |
University of Wisconsin | Information Systems Analysis and Design | 1984 | Bachelor Degree |

Accomplishments
Highlights:

Keywords
