Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Center for Effective Public Policy | Administrative Consultant | 11/2008 - 8/2009 |
(Confidential) | Consultant | 9/1997 - Present |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
New York University | Fine Arts | 1993 | Master Degree |

Accomplishments
Highlights:

Job Skills
P&L responsibilities | ![]() ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() ![]() |
Office Management | ![]() ![]() ![]() |
Business Analytics | ![]() ![]() ![]() |
Operations Management | ![]() ![]() ![]() |
Research | ![]() ![]() ![]() |
Training | ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() |
Public Speaking | ![]() ![]() ![]() |
