Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Philadelphia Mixing Solutions | Application Engineer Iii | 1/2017 - 1/2019 |
Worley Parsons | Lead Design Engineer 1 Mechanical | 1/2014 - 1/2017 |
Itt | Senior Application Engineer | 1/2010 - 1/2014 |
Elliott Company | Senior Application Engineer | 1/2009 - 1/2009 |
General Electric | Senior Application Engineer | 1/2000 - 1/2009 |
Ge | Only Engineer | 1/1999 - 1/2000 |
General Electric | Community Service Volunteer Design Engineer | 1/1997 - 1/1999 |
Northeast State Technical Community College | Adjunct Faculty | 1/1995 - 1/1996 |
Chittom International | Design Engineer | 1/1994 - 1/1995 |
Oklahoma State University | Draft Technician | 1/1992 - 1/1992 |
University Of Oklahoma | Instructor Research Assistant | 1/1990 - 1/1990 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Gas Turbine University | Gas Turbines | 2003 | Bachelor Degree |
General Electric | Acoustics and Noise Control | 1997 | Bachelor Degree |
Oklahoma State University | Mechanical Engineering | 1995 | Master Degree |
University of Oklahoma | Physics | 1991 | Bachelor Degree |
Purdue University | Letters | 1991 | Bachelor Degree |