Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Stellar Technology Solutions | Financial Software Account Manager | 6/2018 - 5/2019 |
| University Of Scranton Technology Support Center | Student Consultant | 8/2016 - 5/2018 |
| Hampden Township Pool | Assistant Manager | 4/2016 - 9/2016 |
| City Of Scranton | Economic Development Intern | 10/2015 - 5/2016 |
| University Of Scranton Ctle | Mathematics/Economics Tutor | 8/2015 - 5/2016 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| THE UNIVERSITY OF SCRANTON | Finance | 2018 | Master Degree |
| THE UNIVERSITY OF SCRANTON | Biomathematics with Molecular Biology | 2016 | Bachelor Degree |
Accomplishments
Highlights:
Keywords


