Occupation:Chief Operations Officer |
Location:Denton, TX |
Education Level:Master |
Will Relocate:YES |
Description
P&L Responsibility in the SaaS Software Product Industry with strong leadership skills.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| NWP Services Corporation | SVP Product Management, IT and Software Engineering | 2/2008 - 3/2014 |
| RealPage | COO | 2/2003 - 11/2007 |
| Thomson Reuters Corporation | General Manager | 2/1998 - 12/2002 |
| FastTax | President | 4/1983 - 2/1998 |
| Just TechnicalAssociates | Engagement Partner | 7/1979 - 3/1983 |
| Electronic Data Systems (EDS) | Director of Strategic Planning | 12/ - 7/1979 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Texas Dallas | Administrative Sciences & Finance | 1978 | Master Degree |
| St John Fisher College | Mathematics | 1968 | Bachelor Degree |
Accomplishments
Highlights:
President largest Tax Software Company in the US.Companies I like:
Software and SaaS Companies
Job Skills
| Product Management | ![]() ![]() ![]() ![]() ![]() |
| Product Marketing | ![]() ![]() ![]() ![]() ![]() |
| Technology Strategy | ![]() ![]() ![]() ![]() ![]() |
| Disruptive Technologies | ![]() ![]() ![]() ![]() ![]() |
| Software Engineering | ![]() ![]() ![]() ![]() ![]() |
| Executive Management | ![]() ![]() ![]() ![]() ![]() |
Keywords
Responsibilities
Led the growth of a software company from $15M to $75M.
Initiated major Product Management and Customer Service initiatives.


