Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Chief Financial Officer/ Executive Vp | 1/2017 - Present |
Berger Group | Chief Financial Officer/ Executive Vp | 1/2009 - 1/2016 |
Consulting Engineering Company | Chief Financial Officer Senior Vp | 1/2003 - 1/2009 |
Urs Corporation | Controller | 1/1999 - 1/2003 |
Edwards & Kelcey Inc | Controller | 1/1996 - 1/1999 |
Allerion Inc | Treasurer E | 5/1994 - 10/1994 |
Diversified Systems Inc | Controller/General Manager | 1/1994 - 1/1996 |
Securities Courier Corporation | Accounting Manager | 1/1993 - 1/1994 |
Kemmerer Resources Corp | Special Projects Manager | 1/1991 - 1/1993 |
Kpmg Peat Marwick | Supervising Senior Accountant | 1/1988 - 1/1991 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Graduate School of Management Rutgers University | Professional Accounting | 1988 | Master Degree |
Livingston College Rutgers University | Mathematics | 1986 | Bachelor Degree |