Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Lead Analytics Manager | 1/2012 - Present |
| El Paso Isd | Senior Evaluator, Research And Evaluation Office Director Of Geographic Information System, El Paso Isd Researcher, Research And Evaluation Office Executive Director Of Information Systems, El Paso Isd | 1/2006 - 1/2012 |
| Evaluator | Testing And Evaluation Office | 1/1995 - 1/1999 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| New Mexico State University | Statistics | 1991 | Master Degree |
| Eastern New Mexico University | Mathematics | 1989 | Master Degree |
| Anhui University of China | Computer Science | 1982 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

