Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Westlake Chemical | Manager Total Rewards | 1/2014 - 1/2019 |
| Dresser Rand | Senior Analyst Compensation | 1/2013 - 1/2014 |
| Abbott Laboratories | Specialist Compensation | 1/2008 - 1/2013 |
| Zero Octa | Supervisor Human Resources | 1/2003 - 1/2005 |
| A Blackstone Company | Executive Human Resources | 1/1999 - 1/2003 |
| Hris | Associate Human Resources | 1/1997 - 1/1999 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Mumbai | 2005 | Master Degree | |
Accomplishments
Highlights:
Keywords

