Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Sharp Electronics Corporation | President Sharp Business Systems Midwest | 9/2016 - 12/2018 |
| Xerox Corporation | Vp, Client Managing Director | 1/2014 - 9/2016 |
| Sbu Client Operations 3 States | Director General Manager, Global Document Outsourcing Manager Sales Operations 6 States Region Manager, Public Sector Managing Principal | 1/2012 - 12/2013 |
| Ernst & Young Llp | Associate Director Business Development | 7/2001 - 8/2002 |
| Xerox Corporation | Global Account General Manager Major Accounts Sales Manager | 1/2001 - 7/2001 |
| Customer Satisfaction And Employee Satisfaction | Key Accounts Manager Account Manager | 1/1998 - 1/1998 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| PURDUE UNIVERSITY | Management | 1985 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

