Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Coop | Signal Processing Applied Research Engineer | 6/2017 - 8/2017 |
| Rockwell Automation | Electrical Engineer | 2/2016 - 5/2016 |
| Northeastern University | Ph D Graduate Research Assistant | 5/2013 - 1/2018 |
| Missouri University Of Science And Technology | Teaching Assistant Discrete Linear Systems Laboratory | 8/2010 - 12/2011 |
| Farineh Fanavar Company | Senior Electrical Engineer (Control & Industrial Automation) | 12/2008 - 9/2009 |
| Mobile Communication Technology Company | Senior Electrical Engineer (Wireless Communication) | 10/2007 - 12/2008 |
| Research Electronic Industry Research And Development Center | Researcher And Developer (Network & Communication Protocols) | 8/2004 - 4/2006 |
| Iran Telecommunication Research Center | Electrical Engineer (Electrical And Communication) | 8/2001 - 10/2003 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Northeastern University | Electrical Engineering, Communication and Signal Processing | 2018 | Doctorate Degree |
| Missouri University of Science and Technology | Communication and Signal Processing | 2012 | Master Degree |
| Tarbiat Modares University | Communication Field and Waves | 2008 | Master Degree |
| Amirkabir University of Technology | Signal Processing Laboratory | 2001 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

