Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Sadara Chemical Company Jubail | Director, It Business Support Director, Infrastructure Services & Project Management Office | 11/2017 - 12/2018 |
Dsm Business Services | Director, Business Information & Process Management | 1/2016 - 9/2016 |
Dsm It Shared Services | Director, Global Service Delivery | 9/2013 - 12/2015 |
Dsm Dyneema B.V. | Director, Business Information Management | 7/2009 - 8/2013 |
Dsm It Shared Services | Program Director, Integral Service Management | 9/2008 - 6/2009 |
Dsm Agro | Director Business Information Mgmt | 1/2002 - 1/2008 |
Dsm Treasury | Director Ict Corporate Finance Mgmt | 1/2001 - 1/2002 |
Dsm Corporate It | Team/Project Manager Sap | 1/1998 - 1/2001 |
Atos | Consultant/Project Manager Sap | 1/1994 - 1/1998 |
Dsm Corporate It | Project Manager Sap Finance | 1/1994 - 1/1994 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Business Admin. Radboud University | 2003 | Master Degree | |
Business Admin. Radboud University | Maastricht Chamber of Commerce | 2000 | Bachelor Degree |
Hogeschool Zuijd | of 10 | 1995 | Bachelor Degree |