Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Wire And Mesh Industry | Metallurgist Engineer | 2/2016 - 3/2018 |
| Worley Parsons | Principal Mechanical Engineerof Science In Mechanical Engineer Program | 1/2008 - 6/2015 |
| Aviation Industry | Metallurgical Engineer | 1/2004 - 7/2004 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University Libre | Metallurgical Engineering | 2016 | Bachelor Degree |
| University of Puerto Rico | Mechanical Engineering | 2007 | Master Degree |
| University of Wisconsin Madison Campus | Transmission electron microscope | 2003 | Bachelor Degree |
| National University | Ultrasonic test inspector for composite blades | 2000 | Bachelor Degree |
| University of Puerto Rico | National Science Foundation NSF | 1993 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

