Description
C# 13 years SQL Server 13 years Angular JS 1 year Web API Integration 9 years Reporting Services 4 years Crystal Reports 2 years SSIS 6 years HTML 6 years MVVM 6 years MVC 6 years JavaScript 6 years CSS 6 years
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Great American (Rht) | Software Engineer Team Lead | 2/2015 - 3/2017 |
Irmi | Web Application Developer | 6/2014 - 2/2015 |
Freestone Insurance (Rht) | Team Lead Software Developer | 2/2014 - 5/2014 |
Avella Spec. Pharmacy | Software Engineer | 3/2012 - 1/2014 |
Lps True Automation | Software Engineer | 1/2011 - 3/2012 |
Lanvera | Senior Programmer Analyst | 8/2009 - 1/2011 |
Benefit Mall | Software And Database Developer | 11/2005 - 8/2009 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Keller Graduate School | 2007 | Master Degree | |
DeVry University | Computer Information Systems | 2005 | Bachelor Degree |