Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Cb Richard Ellis (Cbre) | Senior Digital & Technology Business Analyst P2 P People Soft Production Support Analyst | 5/2013 - 5/2013 |
Pioneer Natural Resources | Consulting Project Manager | 1/2012 - 5/2013 |
Mohawk Industries | Oasis Project Manager/Qa Manager Manager, It Program/Application Support/Qat | 10/2008 - 2/2011 |
Mannatech | This Section Incorporates Time Spent | 5/2004 - 4/2007 |
Cellstar Corporation | Director Of Business Solutions | 7/2001 - 5/2004 |
Alcon Laboratories Inc. | Information Technology Specialist/Qat | 7/1999 - 7/2001 |
Cellstar Corporation | Business Analyst/Qa Tester General Accounting Manager Financial Analyst | 3/1996 - 7/1999 |
Vertex Targeted Opportunities Inc. | Project Manager (Lead Consultant) | 8/1995 - 3/1996 |
Southwest Airls Inc. | Senior Financial Analyst | 7/1991 - 7/1994 |
City Of Dallas | Operating Budget Manager, Senior Budget Analyst Budget Analyst | 3/1988 - 7/1991 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
UNIVERSITY OF TEXAS AT AUSTIN GRADUATE SCHOOL OF BUSINESS | Business Administration | 1987 | Master Degree |
WASHINGTON UNIVERSITY | Biology | 1985 | Bachelor Degree |