Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Mercer University College Of Pharmacy | Primary Investigator | 5/2017 - 5/2017 |
Encompass Rx | Volunteer Intern | 1/2017 - 5/2017 |
North Georgia Rheumatology | Summer Pharmacy 10 Week Internship Program | 6/2016 - 8/2016 |
Rho Chi Honor Society | Treasurer Of Executive Board | 3/2016 - 5/2017 |
D & B Pharmacy | Volunteer Pharmacy Technician | 9/2013 - 1/2014 |
Tender Touch Dentistry | Office Manager | 10/2008 - 5/2013 |
Federal Medical Center Department Of Physiotherapy | Physical Therapist Treasurer Of Executive Board | 5/2001 - 6/2007 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Mercer University College of Pharmacy | 2018 | Doctorate Degree | |
College of Pharmacy Mercer University | Dean's | 2016 | Master Degree |
Mercer University | Award for Highest Scholastic Average | 2015 | Master Degree |
University of Ibadan College of Medicine | Physical Therapy | 1999 | Bachelor Degree |