Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Duplin County Schools | Secondary Instructional Leaderprincipal North Duplin Jr/Sr High School | 7/2018 - 7/2018 |
Hired | Turnaround Principal | 1/2017 - 1/2018 |
Hired | Turnaround Principal | 1/2013 - 1/2014 |
Brunswick County Schools | Principal West Brunswick High School | 7/2012 - 7/2017 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
STATE OF NORTH CAROLINA | #1010 | 2006 | Master Degree |
Saint Mary's College of California | EDUCATIONAL LEADERSHIP | 2003 | Master Degree |
Saint Mary's College of California | ADMINSTRATION CREDENTIAL, EDUCATION | 1997 | Master Degree |
Saint Mary's College of California | HEALTH, PHYSICAL EDUCATION AND RECREATION | 1989 | Master Degree |
California State University Hayward now | SINGLE SUBJECT TEACHING CREDENTIAL, PHYSICAL EDUCATION | 1988 | Bachelor Degree |
