Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Research & Development Assistant/Intern | 6/2016 - Present |
| Boston Scientific | Co Op Process/Manufacturing Engineering | 9/2013 - 1/2014 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Texas | Mechanical Engineering | 2018 | Doctorate Degree |
| Purdue University | Haptic Interface Technique in | 2017 | Bachelor Degree |
| UTA | Proctor for | 2016 | Bachelor Degree |
| Prairie View A&M University | Mechanical Engineering | 2013 | Master Degree |
| Harmony School of Education | Judge for science fair | 2012 | Bachelor Degree |
| PVAMU | Poster Presentation | 2012 | Bachelor Degree |
| PVAMU | Mentor for | 2012 | Bachelor Degree |
| TAMU | Pathways Research Symposium | 2011 | Bachelor Degree |
| PVAMU | Poster Presentation | 2011 | Bachelor Degree |
| Prairie View A&M University | Management | 2009 | Master Degree |
| Anna University | 2006 | Master Degree | |
| not provided | Mechanical Engineering | 2003 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

