Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Kiewit Engineering Group | Structural Engineer | 6/2008 - 5/2018 |
| Spx Cooling Technology | Structural Engineer | 10/2005 - 6/2008 |
| Sprint Systems Engineering | Network Infrastructure Engineer | 11/2000 - 10/2005 |
| Black & Veatch Corporation | Structural Engineer | 6/1997 - 11/2000 |
| Howard University | Assistant Project Manager | 5/1995 - 5/1997 |
| Alfrasure Structures Co. Ltd | Structural Engineer | 10/1993 - 8/1994 |
| Co. Ltd | Structural Engineer | 5/1993 - 10/1993 |
| College Of Arts Science & Technology | Intern | 9/1992 - 5/1993 |
| M.X.L. Designs Ltd | Intern Intern | 5/1992 - 9/1992 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Baker University | 2003 | Master Degree | |
| University of Kansas | Civil Engineering | 2001 | Master Degree |
| Howard University | Civil Engineering | 1997 | Bachelor Degree |
| University of Technology | Structural Engineering | 1993 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

