Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Operations Research Analyst, Air Traffic Management | 1/2009 - Present |
Defense Logistics Agency, Department Of Defense | Operations Research Analyst | 1/2008 - 1/2009 |
Department Of Mathematics, Uci | Associate Specialist (Researcher & Lecturer) | 1/2007 - 1/2008 |
Institute For Genomics And Bioinformatics, Uci | Postdoctoral Researcher | 1/2004 - 1/2007 |
Department Of Anesthesiology, Uc, Irvine Healthcare | Programmer And Numerical Analyst | 1/1998 - 1/1999 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of California | Applied Mathematics | 2004 | Doctorate Degree |
University of California | Mathematics | 2000 | Master Degree |
University of California Berkeley | Mathematics | 1997 | Bachelor Degree |
University of California Berkeley | Computer Science | 1997 | Bachelor Degree |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)