Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Western Printing Machinery | Mechanical Design Engineer | 1/2018 - 1/2018 |
| Crane Nuclear Inc. | Project Engineer | 10/2006 - 5/2018 |
| Crane Nuclear Inc. | Engineering Consultant | 12/2005 - 10/2006 |
| Paul M. Sund Consolidated Container Co. Llc | Project Engineer | 9/2005 - 12/2005 |
| Consolidated Container Co. Llc | Senior Design Engineer | 1/2004 - 1/2005 |
| Extrusion Systems | Engineering Consultant | 1/2002 - 1/2004 |
| Mueller Engineering Co. | Plant Manager | 1/1997 - 1/1998 |
| Ideal Tool & Manufacturing Co. | Plastics Division Manager | 1/1992 - 1/2001 |
| General Electric Company | Product Design Engineer | 1/1990 - 1/1992 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Case Western Reserve University | 2012 | Bachelor Degree | |
| Monmouth College | Physics | 1984 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

