Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Director Of Analytics And Crm | 5/2017 - Present |
| Mint Servicing | Lead Of Marketing | 11/2016 - 5/2017 |
| Elevate | Director Of Marketing Analytics | 6/2013 - 11/2016 |
| Capital One | Digital Data Analysis Manager | 6/2011 - 6/2013 |
| Customer Acquisition | Customer Retention | 8/2009 - 5/2011 |
| Research Triangle Institute | Senior Research Statistician | 7/2000 - 8/2009 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Kenan-Flagler Business School at UNC | 2009 | Master Degree | |
| North Carolina State University | Computer Engineering | 2003 | Master Degree |
| North Carolina State University | Statistics | 2000 | Master Degree |
| North Carolina State University | Genetics | 2000 | Master Degree |
| North Carolina State University | 1996 | Bachelor Degree | |
Accomplishments
Highlights:
Keywords

