Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Project Controls Manager Snc | Finance Controller Global Services | 12/2017 - 12/2017 |
| Jgc America | Lead Project Cost Controller | 1/2014 - 12/2015 |
| Dynamic Industries, Inc. | Lead Cost Engineer Consultant Various Employers | 1/2012 - 1/2014 |
| Tetra Technologies | Project Manager (Consultant) | 1/2008 - 1/2008 |
| Bp | Senior Cost Engineer (Consultant) | 1/2008 - 1/2008 |
| Marathon Oil Company | Project Control Specialist | 1/2004 - 1/2008 |
| Aramco Services Company | Financial Analyst/Advisor | 1/1996 - 1/2004 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of PHOENIX Houston Campus | 2005 | Master Degree | |
| University of St. Thomas | Finance, Graduated | 2000 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

