Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Senior Operations Manager | 1/2016 - Present |
Gardner Denver Nash | Director Of Operations And Manufacturing | 10/2014 - 10/2015 |
Quincy Compressor | Plant Manager | 10/2014 - 10/2014 |
Cameron Compression Systems | Production Manager | 7/2012 - 7/2012 |
Dresser Roots | Manufacturing Operations Manager Manufacturing Engineering And Quality Manager Operational Excellence Manager | 11/2009 - 11/2009 |
Behr Dayton Thermal Products | Production Manager | 1/2007 - 1/2007 |
Visteon Systems | Production And Maintenance Superintendent | 11/2004 - 4/2005 |
Industrial Engineering Group | Leader | 7/2003 - 11/2004 |
Manufacturing Engineering Group | Leader Six Sigma Black Belt Production Planner Industrial Engineer | 4/2002 - 7/2003 |
Hose/Accumulator | Fuel Components | 10/1993 - 11/1997 |
Directly | Production Supervisor | 7/1992 - 10/1993 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Indiana Wesleyan University | Voted Outstanding Professional | 2004 | Master Degree |
Ohio State University | Industrial and Systems Engineering | 1992 | Bachelor Degree |