Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Substitute Teacher | 3/2016 - Present |
Toa Systems | Database Administrator/Software Engineer Software Engineer | 2/2007 - 2/2014 |
Florida Voter Database Project | Software Engineer | 3/2004 - 3/2007 |
Brevard County Public Schools | Substitute Teacher | 3/2004 - 3/2007 |
Point Direx | Software Engineer | 9/2000 - 1/2001 |
Top Tech Systems | Software Engineer | 4/1999 - 10/1999 |
At&T | Software Engineer | 6/1996 - 2/1997 |
Protel Inc. | Software Engineer | 8/1994 - 6/1995 |
Recodat Inc. | Software Engineer | 8/1994 - 2/2001 |
W 2 Contract. | Software Engineer | 2/1993 - 8/1994 |
At&T | Software Engineer | 8/1992 - 2/1993 |
Control Laser Inc | Software Engineer | 1/1992 - 7/1992 |
Southeast Information Retrieval Systems (Sirs) Inc. | Software Engineer | 6/1991 - 1/1992 |
Seabreeze Engineering Inc. | Software Engineer | 1/1991 - 5/1991 |
Ibm Boca | Software Engineer, All Three | 9/1987 - 1/1991 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Central Florida BCC Cocoa Campus | Six | 2004 | Master Degree |
University of Central Florida Main Campus | Nine | 1998 | Master Degree |
University of Florida | 1984 | Bachelor Degree |