Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Novartis Pharmaceutical Inc. | 2016.09: Sas Statistical Programmer | 12/2017 - 12/2017 |
| The Janus Group | 2005.01: Sas Programming Analyst | 12/2017 - 12/2017 |
| Parexel International Co. (Pharmaceutical Consultation) | 1996.04: Sas Programmer | 12/2017 - 12/2017 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| York University | Economics | 1986 | Master Degree |
| Nankai University | European Economics | 1984 | Master Degree |
| Nankai University | International Economics | 1982 | Bachelor Degree |
Accomplishments
Highlights:
Companies I like:
any company that needs SAS people
Keywords

