Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Pm Consultant | 1/2018 - Present |
Blue Line Associates | Program Management Consultant | 1/2017 - 12/2017 |
Oakwood Systems Inc. | Senior Consultant | 9/2015 - 1/2017 |
Triple I Consulting | Lead Scrum Master | 5/2014 - 9/2015 |
Apex Systems | Scrum Master Consultant | 12/2013 - 4/2014 |
Grantham University | Director | 6/2011 - 11/2013 |
Daley & Fey Llp | Sr. Technology Analyst | 1/2011 - 4/2011 |
Velocity Staffing | Project Management Consultant Working | 9/2010 - 10/2010 |
Umb Bank | Vice President & Director Of Program Management | 12/2001 - 8/2010 |
Bha Group | Web Application Development Manager | 9/2000 - 8/2001 |
Commerce Bancshares Inc. | E Business Vendor Manager Avp & Development Manager | 4/2000 - 9/2000 |
Sprint | Director Of Corporate Technical Services | 6/1998 - 4/2000 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Kaplan University | 2012 | Master Degree | |
Kaplan University | Computer-Based Information Systems | 1993 | Bachelor Degree |