Occupation:Middle School Teacher |
Location:Youngstown, OH |
Education Level:Master |
Will Relocate:YES |
Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Science Teacher | 1/2004 - Present |
| Neshannock High School | Substitute Teacher | 1/2003 - 1/2004 |
| Valley National Gases Inc. | Customer Service Supervisor/Manager | 1/1993 - 1/2001 |
| Youngstown Welding & Engineering | Project Engineer/Quality Engineer/Auditor/Project Manager | 1/1989 - 1/1992 |
| Wendy's | Weekend Crew Leader | 1/1989 - 1/1989 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Slippery Rock University | Secondary Education Math/Science | 2003 | Master Degree |
| Slippery Rock University | Environmental Geoscience | 2002 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

