Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | President | 1/2015 - Present |
Financial Industry Technical Services, Inc. | Management Consultant | 1/2008 - 1/2015 |
Cywin International, Llc | President | 1/2007 - 1/2008 |
Morgan Stanley | Vice President | 1/2001 - 1/2007 |
Schwab Capital Markets, L.P. | Vice President | 1/1999 - 1/2001 |
Cywin International, Inc. | President | 1/1993 - 1/1999 |
Prudential Insurance Company Of America | Vice President Senior Manager, Touche Ross Financial Services Center | 1/1990 - 1/1993 |
Bankers Trust Company | Vice President | 1/1981 - 1/1984 |
Key Financial Systems | Management Consultant | 1/1977 - 1/1981 |
Citibank | Manager | 1/1975 - 1/1977 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Wharton School University of Pennsylvania | Accounting | 1975 | Master Degree |
George Mason University | Mathematics | 1972 | Bachelor Degree |