Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Plant Manager | 12/2017 - Present |
Rain Bird Corp | Plant Manager | 8/2016 - 12/2017 |
Patterson Uti Drilling Llc | Sr. Director Of Rig Manufacturing | 1/2014 - 1/2016 |
Nat G/Cng Solutions | Sr. Vice President And Head Of Operations | 1/2014 - 1/2014 |
Oil And Gas Center Of Excellence | Director Of Worldwide Operations Global Purchasing Leader Six Sigma Black Belt | 1/2010 - 1/2014 |
Direct | Director Of Quality | 1/2000 - 1/2003 |
P&L | Plant Manager | 1/1998 - 1/2000 |
Operations | Operations Manager Team Manager | 1/1996 - 1/1998 |
Cummins Inc. | General Manager | 1/1992 - 1/2014 |
A Huffy Corporation | Industrial Engineer And Maintenance Manager | 1/1988 - 1/1992 |
Electric Boat A Division Of General Dynamics | Program/Foreman Of Steel Trades | 1/1986 - 1/1988 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Indiana University | Dean's Honor List | 2000 | Master Degree |
University of Pittsburgh | Industrial Engineer | 1986 | Bachelor Degree |