Description
Summary * Information Technology: Experience with software, hardware, services, solutions, and partnerships * Product Management: Experience acquiring resources, building programs, managing projects, selling solutions * Recently finished a three-year volunteer stint homeschooling my son, and now looking for my next career move Managed the IT departments of Skylark's US subsidiaries Enway and Northwood reporting to regional president and directors in Tokyo. Activities included defining IT strategy owning the IT budget coordinating integration efforts with HQ in Tokyo and managing administrative/development staff. Key tasks and accomplishments * Designed and managed implementation of ERP system which included customization of certain modules to accommodate USDA requirements as well as international shipping. * Designed and managed implementation of the network infrastructure including integration and programming of machine controllers. * Provided rudimentary Japanese translation services to monitor Skylark corporate communications and to create localized packaging material. Developed and executed test suites for all language versions of the Word for Windows word processing program. Primary activities included writing scripts/tools using macros and Basic language to automate code coverage as well as advising program managers of issues related to documentation and specifications. Reviewed C language code with developers to ensure usability and adherence to specifications. Key tasks and accomplishments * Co- wrote code for the functions "Insert Symbol" and "bookmarks" in Word for Windows * Managed testing activities for U.S. and international versions of Word for DOS and Word for Windows * Developed an automation tool to streamline the creation of the golden master disks sent to manufacturing..

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Cisco Systems | Service Product Manager | 3/2007 - 11/2013 |
Intel, Consumer Products Group | Marketing Manager | 3/2005 - 10/2006 |
Intel, Solutions Market Development Group | Industry Solutions Manager | 11/2002 - 10/2004 |
Intel Online Services | Field Systems Engineer | 3/2000 - 10/2002 |
Arthur Andersen Business Consulting | Senior Consultant | 11/1998 - 3/2000 |
Skylark Group | IT Manager | 11/1993 - 10/1997 |
Microsoft | Software Engineer | 5/1991 - 10/1993 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Thunderbird School of Global Management | International Management, Japanese Language | 1991 | Master Degree |
Pacific Lutheran University | Business Administration | 1989 | Master Degree |
Texas Lutheran University | Marketing | 1988 | Bachelor Degree |

Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Book | Cloud Computing Law | media url | Legal issues associated with the delivery of compute resources as a utility |
Book | Cloud Computing for Business | media url | Authoritative guide for business managers to understand the benefits of cloud services |
Book | The Art of the Data Center | media url | Insight into the most innovative data centers of the 21st century |
Book | Creative solutions to global business negotiations | media url | Insights into the fine points of negotiating and guidelines on delicate issues that can influence a deal |
Book | Off the Shelf IT Solutions | media url | Step-by-step process to help select products that best fit an organization's need |
Book | Security, Privacy and Trust in Cloud Systems | media url | Compilations of technologies for enhancing provisioning, security, privacy and trust in cloud systems |
Book | The Product Manager's Desk Reference | media url | Comprehensive guide to best practices critical to efficient product management |
Book | Everyware | media url | Expose of how ubiquitous computing is transforming our lives, communities, and cities we live in. |
Book | Manage Products to Deliver Solutions | media url | Playbook for B2B organizations trying to manage, market, and sell high-value solutions. |
Book | Be the Solution | media url | Philosophical, social, and legal framework for solving problems entrepreneurially. |
Book | Be the Solution | media url | Philosophical, social, and legal framework for solving problems entrepreneurially. |
Book | Run, Grow, Transform | media url | Details for how companies can leverage their lean IT transformation to supercharge business |
Book | transforming Performance Measurement | media url | Dynamic approach detailing process necessary for balancing technical and social aspects of performance measurement. |
Book | The Economics of Cloud Computing | media url | Insight and tools needed to make intelligent decisions about cloud solutions transforming business to understand economies of scale |
Book | IT Roadmap for Success | media url | Insight from C-level executives laying out principles impacting team building, managing costs, and becoming a successful leader |
Book | Key Business Solutions | media url | Essential problem-solving tools and techniques that every manager needs to know |
Book | The Road to a Modern IT Factory | media url | Optimization through consistent transformation structures that increase quality, effectiveness, and efficiency. |
Book | Brain Architecture: Understanding the Basic Plan | media url | The framework of a network model that simplifies the structure-function of central and peripheral nervous systems. |
Magazine | Wired | media url | Tech and gadget trends |
Website | media url | social media | |
Website | Data Center Knowledge | media url | Industry News |
Website | CIO | media url | Industry Knowledge |
Website | MIT News | media url | Industry Research |

Accomplishments
Highlights:
Intel Sales and Marketing Accomplishment Award - Department of Defense project winCompanies I like:

Job Skills

Keywords

Responsibilities
