Occupation:Clinical Data Management |
Location:Durham, NC |
Education Level:Bachelor |
Will Relocate:YES |
Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Parexel International | Senior Clinical Data Analyst | 1/2012 - 1/2016 |
Duke Clinical Research Institute | Clinical Data Specialist Iii | 1/2006 - 1/2011 |
Forest Research Institute | Associate Director, Data Management | 1/2003 - 1/2006 |
Improved Processes And Procedures | Assistant Director, Data Management | 1/2001 - 1/2003 |
Pfizer Inc | Manager, Clinical Data Management | 1/1999 - 1/2001 |
Cdc | Assistant | 1/1992 - 1/1992 |
Cdc Cdc International Cdc | Associate | 1/1992 - 1/1992 |
Computer And Information Science | Keypunch Operator, Information Services | 1/1980 - 1/1992 |
Schering Plough Research | Group Supervisor, Clinical Data Coordinators (Cd Cs)Contents For Cdm Classes And Chairperson Senior Cdc, Biostatistics | 1/1975 - 1/1999 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Kean University | Computer Science | 1995 | Bachelor Degree |