Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Qualcomm Via Manpower | April 28,2014 | 10/2013 - 12/2013 |
| Other | Quality Analyst | 9/2013 - 10/2013 |
| Symitar | Technical Business Analyst | 6/2008 - 9/2013 |
| Usa Federal Credit Union | Member Service Representative | 2/2008 - 6/2008 |
| Accountants Inc. | Call Center Supervisor | 7/2004 - 2/2008 |
| Bisco Industries | Senior Office Coordinator/Assistant Temp Staffing Manager | 11/1999 - 7/2004 |
| United States Marine Corps. | Value Added Sales Representative | 8/1999 - 11/1999 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| University of Phoenix Online | Business Administration | 2008 | Bachelor Degree |
Accomplishments
Highlights:
Job Skills
Keywords

