Description
Areas of Expertise * Business development * Team Leadership / Motivation * Business Strategy * Financial Analysis * Feasibility & Market Research * Relationship Building * Process Management * Training & Development * Strategic Planning * Business Process Re-engineering * Policies & Procedure * Program Development
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Financial Advisor | 9/2016 - Present |
Parsons Brinckerhoff | Project Controller | 4/2015 - 11/2015 |
KPMG | Associate Consultant | 4/2012 - 4/2015 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Project Management Institute (PMI) | Risk Management Professional (RMP) | 2015 | Certification Degree |
Project Management Institute (PMI) | Project Management Professional (PMP) | 2014 | Certification Degree |
Henley Business School | Accounting & Management | 2011 | Bachelor Degree |
Accomplishments
Keywords
Responsibilities
Process Re-engineering
Market research and reporting
Financial modeling
Strategy review and formalization
process application training and audit