Occupation:Quality Assurance Specialist |
Location:Conshohocken, PA |
Education Level:Bachelor |
Will Relocate:YES |
Description
Challenges, Innovation, Problem Solving, Continuing Education
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Heraeus, Inc. | (Confidential) | 11/2000 - 12/2005 |
Gulphmills.com Co. | (Confidential) | 2/1999 - 10/2000 |
Acsys Staffing | (Confidential) | 1/1999 - 11/1999 |
NovaCare, Inc | (Confidential) | 12/1994 - 1/1999 |
Judson Res. & Mfg. Co | (Confidential) | 1/1974 - 5/1994 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Villanova | Payroll Administration | 1998 | Specialist Degree |
Amer. Payroll Assoc. | Payroll Administration | 1998 | Specialist Degree |
ADP | Payroll Administration | 1997 | Specialist Degree |
Ameritrain | MCSE NT 4.0 | 1996 | Specialist Degree |
UC Santa Cruz | Course Work IT | 1974 | Specialist Degree |
UC Berkeley | Course Work Physics | 1971 | Specialist Degree |
Museum School | Art Restoration | 1969 | Bachelor Degree |
MIT | Course work Physics | 1969 | Specialist Degree |
Accomplishments
Highlights:
Label printing and prototype development, Heraeus. Designed the “Look and Feel” for corporate web sites, Gulphmills.com, Co. Designed and implemented call center software, Novacare. Administrative and technical leader for the development of new products, Judson Res. & Mfg. Co.Companies I like:
Job Skills
Keywords
Responsibilities
As Vice President and COO of Judson Res. & Mfg. Co. I had direct control and was responsible for the four divisions of Judson Res. & Mfg. Co.: basic research, product research, new products research and the manufacturing division.
Administrative and technical leader for new product development, Judson Res. & Mfg. Co.
Directed the work of fifteen managers, Judson Res. & Mfg. Co.
Designed manufacturing processes and flow, was active in the design of production equipment for the manufacturing lines.